| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 1 | Co2 Welding Machine | 400 Amp. | R.S. Electricals | 2 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 2 | Lathe Machine | 5.6” | Hitesh Engg. | 1 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 3 | Arc Welding Machine | 400 Amp. | R.S. Electricals | 1 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 4 | Press Brake Machine | 2.5 Meter 5.0 mm | I & J Machinery | 1 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 5 | Radial Drill Machine | 1" | Vijay | 1 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 6 | Gas Cutting Machine Set Up with Pug Machine | Up-to 30 MM | ----- | 1 Nos. |
| Sr. No. | Machine Name. | Size | Makes | Qty. |
|---|---|---|---|---|
| 1 | Surface Table | 630 x 630 mm | Granite | 1 Nos. |
| 2 | Height Gauge | 600 mm | Aerospace | 1 Nos. |
| 3 | Vermeer Calliper | 300 mm | Precise | 1 Nos. |
| 4 | D. Vermeer Calliper | 150 mm | Aerospace | 1 Nos. |
| 5 | Micrometer | 0-25 mm | Mitutoyo | 1 Nos. |
| 6 | Steel Rule | 150/300/600 mm | Kristeel | 1 Set. |
| 7 | Pillar Gauge | 26 Blade | Kristeel | 1 Nos. |
| 8 | Radius Gauge | 3.0 Meter | Rajkot | 1 Nos. |
| 9 | Taper Scale | 1-15 mm | Kristeel | 1 Nos. |
| 10 | Level Bottom | 12" | Kristeel | 1 Nos. |
| 11 | Degree Protractor | 180º | Kristeel | 1 Nos. |
| Sr. No. | Machine Name. | Capacity | Makes | Qty. |
|---|---|---|---|---|
| 1 | Weight Scale With Counting | 500 kg. | Suwarna Weight Scale | 1 Nos. |






